Scarborough Health & Safety
Notes
This a roughly square course.
Start and finish at the same location.
Each lap is 1.25mtrs. four laps = 5km.
The main hazards are other water users including sailboats and swimmers.
Risk Assessment
Scarborough risk assessment was reviewed by Dave Wilkinson (Captain) on 18 July 2024.
General hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
All Activities | Paddlers, Spectators, Crew | Briefly | Remote chance of a Minor incident | Improbable chance of a Minor incident | Participants must comply with AquaPaddle/Club Policies and therefore with certain British Canoeing Policies. Users of North Yorkshire Water Park must comply with their policies. | Ongoing continual review that all conditions are being observed and adhered to by Crew. Ensure each member/visitor has access to a current copy of the AquaPaddle Policies, via the website. |
Off Water hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Boat and Manual Handling | Paddlers | Briefly | Possible chance of a Lost Time incident | Remote chance of a Minor incident | If carrying a boat alone, paddlers are to ensure it is within the limits of their limitations and experience. | All paddlers are advised that two people should lift boats at least. Failure to do so could lead to injury. Use of wheels for heavy craft is advised. | The concrete slipways can occasionally be slippery. Extra care required |
Car Park | Paddlers, Spectators, Crew | Minority | Possible chance of a Lost Time incident | Remote chance of a Minor incident | People are to be made aware of traffic within parking areas. Vehicles are to park safely so as not to obstruct access routes. Club officials are to control cars in the venue at the start and the end of the event when the traffic flow requires it. Cars are to adhere to the speed limit of 5mph during the event. Childrenclosley supervised. Dogs on short leads at all time. | The car park is also accessed by other users. AquaPaddle Crew are to wear high-visibility clothing to ensure the cars can see the marshals. | |
Spectating | Spectators | Majority | Probable chance of a Minor incident | Improbable chance of a Minor incident | Spectators to stay clear of the waters edge. Deep water in places. No throwing stones. | AquaPaddle Crew to monitor and advise the spectators when they are not acting in the best manner. | |
Tripping or Slipping on access steps or pontoons. (see also Drowning - Medical section) | Paddlers, Spectators, Crew | Minority | Possible chance of a Minor incident | Remote chance of a Minor incident | Advised to wear suitable wet footwear with a non-slip sole, or training shoes, when near banks and slipways. But care needs to be exercised to avoid algae or, bird deposits etc. particularly when wet. | Ongoing continual review that all conditions are being observed and adhered to by AquaPaddle Crew. |
On Water hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Children | Paddlers | Minority | Remote chance of a Minor incident | Possible chance of a Minor incident | Children are only allowed to take part in AquaPaddle is accompanied by are parent/guardian or coach if part of an organised club training session. Prior notice should be given to the Captain that they will be attending | Crews need to be aware of the presence of minors on the event and future events. | Parents/guardians must ensure safety of children under their care at all times, |
Collision with other waterway users | Paddlers | Majority | Possible chance of a Minor incident | Possible chance of a Minor incident | Paddlers instructed to be aware of other lake users and how to take appropriate/avoiding action. | All members of the group are to be informed as to possible other lake users and locations. Give way to craft under sail. | |
Environment | Paddlers | Constant | Possible chance of a Minor incident | Remote chance of a Minor incident | Paddlers are to be aware of other water users and keep away from powered craft and swimmers. Paddlers are to be aware of wildlife on and surrounding the water system and steer clear. | Captains, Crew and Experienced Paddlers are to stay vigilant and ensure they have a plan to get to safe water at all times to mitigate the risks when they occur. | |
Equipment Failure - board deflates while on the water - fall in and hit head or get injured, Leash Snaps causing them to come detached from their board if they fall in. Paddle snaps and unable to paddle back to launch point | Paddlers | Minority | Remote chance of a Minor incident | Remote chance of a Minor incident | All equipment will need to be checked before launching into the water. Crew are trained in how to tow Paddlers if issues arise with boards. Dynamic risk assessment to be carried out on the water to monitor any issues that may arise with equipment. | Before Padders enter the water a visual check of all craft needs to be carried out | |
Other water users including power boats, sails, kayakers etc | Paddlers | Minority | Possible chance of a Minor incident | Possible chance of a Minor incident | Although engine should move for paddle ensure the group maintain a safe distance from other vessels where possible. Always move and keep clear of shipping and other river users. | Conduct training with Crew. | |
SUP Leashes and entanglement | Paddlers | Minority | Possible chance of a Minor incident | Remote chance of a Minor incident | SUP leashes are to be worn at all events unless it is deemed to be an entanglement risk. Entanglement from submerged plant life. | Quick-release belts are advised and assessment of the conditions/abilities of the group to determine the route. Specific pocket knife to be carried by Crew on duty. | |
Safety Cover | Paddlers | Majority | Possible chance of a Minor incident | Remote chance of a Minor incident | Crew are to either have a Captain present or be in a minimum number of four Crew that are at the standard to self-rescue and rescue others; one person is aged over 18 or a coach (Land or Water) is in the vicinity. Compliant with the AquaPaddle/Club Safety Policy. The Captain and or an Event Safety Officer is to have oversight over the Health And Safety of the event. | British Canoeing Awards set an appropriate level for standards, such as 2 Star, Explore awards and higher. However other factors can be taken into account such as experience, competition level and paddlers being at the standard that to self-rescue and rescue others, during paddling on the water. | All crew have experience in assorted paddle sport rescue techniques. |
Wildlife | Paddlers | Minority | Remote chance of a Minor incident | Remote chance of a Minor incident | Brief Paddlers about approaching wildlife, and maintaining a safe distance whenever possible. ‘If it's free, let it be’ | Ensure Crew relay information to the AquaPaddlers. |
Medical hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Drowning. (see also Safety Cover - Off Water Section ) | Paddlers | Majority | Remote chance of a Serious incident | Improbable chance of a Lost Time incident | Paddlers are required to be able to swim and wear a buoyancy aid on the water. Sole people on shore or pontoons must wear buoyancy aids if there are no other people nearby. Site induction, visitors are to be advised of any danger areas. | Life Buoys & throw lines are available on shore or the dock wall for people to throw to the causality when a person needs assistance. Paddlers are to either have a Crew member present or be in a minimum number of three that are at the standard to self-rescue and rescue others; one person is aged over 18 or a Crew (Land or Water) is in the vicinity with a throw line if on land. For the event, the Crew are to ensure that water activities under their control are safe, and paddlers are to follow the instructions of the Crew in all safety matters without question. | |
Emergency situation | Paddlers, Spectators, Crew | Minority | Remote chance of a Minor incident | Remote chance of a Minor incident | Ensure that the casualty and group are all called to a designated assemble/exit point. Call appropriate FHC/Coastguard/Partners/emergency services if require. | Annual emergency drills to be conducted. Signed terms and conditions by AquaPaddlers. Follow EC emergency action plan and brief AquaPaddlers at the start of the session. | |
Manual handling leads to Sprains, Strains and Soft Tissue Injuries | Paddlers | Minority | Probable chance of a Minor incident | Possible chance of a Minor incident | Trained to lift correctly Ask for help. Encourage paddlers to paddle correctly. Paddlers advised to carry boats between 2 people or more for heavy canoes | Ongoing training and regular checks of procedures Appropriate checks on storage facilities. Crew and helpers to set a good example and not carry boats (even small ones) on their own. Crew to carry a basic first aid kit | |
Pre-existing medical conditions | Paddlers, Crew | Minority | Remote chance of a Minor incident | Remote chance of a Minor incident | Terms and conditions require the person making the booking to notify any relevant medical conditions for their group before arrival. If the AquaPaddler has NOT informed the Captain or Time Lord or Crew, those parties are NOT responsible for any incident involving said condition. | Captain/Crew only to authorise event admission where safety precautions can be put in place. DO NOT TAKE AQUAPADDLER OUT IF UNSURE OR WITHOUT A DOCTOR'S NOTE. Captain/Crew to ask about medical conditions during land base intro. |
Event Specific hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Event Contact Point | Paddlers, Spectators, Crew | Constant | Remote chance of a Lost Time incident | Remote chance of a Minor incident | There is to be an event contact point for all matters for the event. This is usually going to be the “Time Lord” who is at the Start Finish Line. | There is to be a first aid box available at this location, also this is to be the point of contact point for the First Aider, Event Safety officer and the Event Safeguarding Officer – these roles may all be one person. | |
Hazard from prevailing wind and weather conditions | Paddlers | Minority | Possible chance of a Minor incident | Remote chance of a Minor incident | Events will not operate over 18 mph standing wind (depending on the wind direction) unless a safe location is found and agreed upon by two Event Safety Team (Captain, Time Lord and experienced on-water Crew Member). | Assess by Captain, check weather forecast. If thunderstorms occur after an event has begun, ask the Paddlers to return to a safe area on the bank, if there are less than 7 seconds between the lightning flash and the thunder. This follows the BC guidance. |