New Haw (Hampton-Molesey) Health & Safety
Notes
The New Haw Location is on a safe and tranquil part of the Wey Navigation, which is a mostly shallow canal.
Risk Assessment
New Haw (Hampton-Molesey) risk assessment was reviewed by Brett Scillitoe (Captain) on 15 December 2024.
General hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
All Activities | Paddlers, Spectators, Crew | Constant | Remote chance of a Major incident | Improbable chance of a Minor incident | Participants must comply with AquaPaddle/Club Policies and therefore with certain Paddle UK Policies | Ongoing continual review that all conditions are being observed and adhered to by Crew. Ensure each member/visitor has access to a current copy of the AquaPaddle Policies, via the website. | |
Children | Paddlers, Spectators | Constant | Possible chance of a Major incident | Remote chance of a Serious incident | Children are only allowed to take part in AquaPaddle is accompanied by are parent/guardian or coach if part of an organised club training session. Prior notice should be given to the Captain that they will be attending | Crews need to be aware of the presence of minors on the event and future events. | |
Moorings and ropes | Paddlers, Spectators, Crew | Constant | Possible chance of a Minor incident | Remote chance of a Minor incident | All areas need to be reviewed by the Crew on arrival to make sure any ropes or buoy lines are secured as not to cause trips or entanglement. | Canal Officials to be contacted to be made aware of the locations of the lines that are likely to cause issues. | |
Personnel Limitations | Paddlers, Spectators | Constant | Probable chance of a Lost Time incident | Improbable chance of a Minor incident | Limitations for water activities are as per our Safety Policy. People on the pontoons are to be kept to a minimum – only officials are permitted access. Unless there is an exceptional event there are no land restrictions on personnel. | For the event if there are officials for that event (such as Canoe Polo) the referees are to ensure that the water activities under their control are safe, paddlers are to follow the instructions of the referee/officials in all safety matters without question. | |
Safeguarding | Paddlers, Spectators, Crew | Minority | Possible chance of a Lost Time incident | Improbable chance of a Minor incident | All members and people on our site agree to follow our AquaPaddle/Club Policies and procedures, of which safeguarding and code of conduct is one of them. An Event Captain/Safeguarding Officer is to have oversight over the Safeguarding of the event. | Crew and other Volunteers who have regular contact with U18 are to be DBS checked and attend a safeguarding course. | |
Safety Cover | Paddlers | Majority | Probable chance of a Major incident | Remote chance of a Minor incident | Crew are to either have a Captain present or be in a minimum number of four Crew that are at the standard to self-rescue and rescue others; one person is aged over 18 or a coach (Land or Water) is in the vicinity. Compliant with the AquaPaddle/Club Safety Policy. The Captain and or an Event Safety Officer is to have oversight over the Health And Safety of the event. | British Canoeing Awards set an appropriate level for standards, such as 2 Star, Explore awards and higher. However other factors can be taken into account such as experience, competition level and paddlers being at the standard that to self-rescue and rescue others, during paddling on the water. |
Off Water hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Car Park | Paddlers, Spectators, Crew | Minority | Probable chance of a Major incident | Remote chance of a Minor incident | People are to be made aware of traffic within parking areas. Vehicles are to park safely so as not to obstruct access routes. Club officials are to control cars in the venue at the start and the end of the event when the traffic flow requires it. Cars are to adhere to the speed limit of 5mph during the event. | The car park is also accessed by other users. AquaPaddle Crew are to wear high-visibility clothing to ensure the cars can see the marshals. | |
Spectating | Spectators | Majority | Probable chance of a Minor incident | Improbable chance of a Minor incident | Spectators are not to encroach over the perimeter fencing or water's edge. Instructions will be issued. On-site induction. | AquaPaddle Crew to monitor and advise the spectators when they are not acting in the best manner. | |
Tripping or Slipping on access steps or pontoons. (see also Drowning - Medical section) | Paddlers, Spectators, Crew | Minority | Possible chance of a Lost Time incident | Remote chance of a Minor incident | Advised to wear suitable wet footwear with a non-slip sole, or training shoes, when using the access steps to the pontoons and whilst stepping on and off the pontoon bridges. Pontoon walking surface wood is specific non-slip construction. But care needs to be exercised to avoid algae or, bird deposits etc. particularly when wet. | Ongoing Housekeeping Maintenance to ensure the minimum build-up of growth or droppings by AquaPaddle Crew when the risk is increasing. Ongoing continual review that all conditions are being observed and adhered to by AquaPaddle Crew. |
On Water hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Collision with mooring buoys and other static objects | Paddlers | Majority | Possible chance of a Major incident | Remote chance of a Serious incident | Instructor and assistants to give clear guidance and path the avoid obstacles. | Review path/crossing annually and ensure Crew are fully trained. | |
Environment | Paddlers, Crew | Constant | Possible chance of a Serious incident | Remote chance of a Minor incident | Paddlers are to be aware of other water users and keep away from powered craft Paddlers are to be aware of wildlife on and surrounding the water system and steer clear of any floating rubbish, which is to be cleared from pitches before use. | Captains, Crew and Experienced Paddlers are to stay vigilant and ensure they have a plan to get to safe water at all times to mitigate the risks when they occur. | |
Launching / Landing Areas and Sides | Paddlers, Crew | Minority | Probable chance of a Serious incident | Remote chance of a Minor incident | Paddlers are to use the primary Launching area at our ramp, paddlers are not to exit on pontoons unless required to fulfil official duties for the event. When embarking and disembarking from the water from a Kayak, Canoe, or SUP ensure that care is used with help if necessary, using the correct technique Crew are to be inducted to location of safe evacuation locations. | Standing in SUPs is prohibited when within falling distance to an object – including walls. Kneeling when embarking and disembarking the SUP. Helmets may be used for SUPs. | |
Other water users including power boats, sails, kayakers etc | Paddlers, Crew | Constant | Possible chance of a Serious incident | Remote chance of a Serious incident | Although engine should move for paddle ensure the group maintain a safe distance from other vessels where possible. Always move and keep clear of shipping and other river users. | Conduct training with Crew. | |
SUP Leashes and entanglement | Paddlers, Crew | Majority | Remote chance of a Major incident | Improbable chance of a Serious incident | SUP leashes are to be worn at all events unless it is deemed to be an entanglement risk. Entanglement from submerged plant life. | Quick-release belts are advised and assessment of the conditions/abilities of the group to determine the route. Specific pocket knife to be carried by Crew on duty. | |
Wildlife | Paddlers, Spectators, Crew | Constant | Possible chance of a Minor incident | Improbable chance of a Minor incident | Brief Paddlers about approaching wildlife, and maintaining a safe distance whenever possible. ‘If it's free, let it be’ | Ensure Crew relay information to the AquaPaddlers. |
Medical hazards
Hazard | Who is at risk? | Duration | Inherent risk | Residual risk | Control measures | Further action required | Notes |
---|---|---|---|---|---|---|---|
Emergency situation | Paddlers, Spectators, Crew | Constant | Remote chance of a Major incident | Remote chance of a Minor incident | Ensure that the casualty and group are all called to a designated assemble/exit point. Call appropriate FHC/Coastguard/Partners/emergency services if require. | Annual emergency drills to be conducted. Signed terms and conditions by AquaPaddlers. Follow EC emergency action plan and brief AquaPaddlers at the start of the session. | |
Exhaustion/Fatigue | Paddlers | Majority | Possible chance of a Major incident | Remote chance of a Minor incident | Advise paddlers to bring a drink and have eaten appropriately prior to paddling | Water safety team will assist and help them ashore. | |
Weil’s Disease | Paddlers, Spectators, Crew | Constant | Possible chance of a Major incident | Possible chance of a Major incident | Equipment is to be washed after use according to the NOP. If on static water, such as lakes and reservoirs, sampling should be carried out at regular intervals, including both micro and algae testing. Procedure in place for actions to be taken in the case of a poor water quality test, including Event Cancelation. Participants are encouraged to wash their hands as soon as possible after the activity. Participants are encouraged to cover any cuts and avoid ingesting the water. | Waterway owners are to monitor the water and publish the results so that all Crew can comply with safe working practices. |